Pricing
Other agencies hide their pricing. We don't.Let us show you what we can do for you.
Websites
WebsiteDevelopment
$2,950one-time
+ monthly hosting
$3,950one-time
+ monthly hosting
| Pro | Max | |
|---|---|---|
| Custom-coded, not templated | ||
| Mobile-responsive across all devices | ||
| Conversion-focused structure built to turn visits into calls | ||
| Lead capture forms | ||
| On-page SEO fundamentals (H1/H2 structure, optimized content, Google Search Console setup) | ||
| Ongoing hosting & maintenance | ||
| Included pages | 15 | Unlimited |
| Light e-commerce & payment processing | — |
Includes a basic SEO foundation. Deep keyword research, ongoing optimization, ranking work, GBP and AI search are handled by our SEO & AI Search plans.
Rank Organically
AI SearchResults & SEO
$750/mo
+ $1,000 one-time setup
$1,000/mo
+ $1,000 one-time setup
| Pro | Max | |
|---|---|---|
| Complete on-page SEO optimization (titles, meta, headers, schema markup) | ||
| Technical SEO (site speed, mobile, crawlability, sitemap & indexing) | ||
| Keyword research & mapping to your services and service areas | ||
| Google Business Profile optimization (categories, services, geo-targeting) | ||
| Local SEO foundation (NAP consistency, location signals) | ||
| Conversion-focused page structure built to turn visits into calls | ||
| Ongoing optimization as your market and rankings shift | ||
| Complete AEO/GEO optimization to rank in AI search (ChatGPT, Perplexity, Google AI Overviews) | — | |
| Answer-engine content structure (FAQ schema, business facts, expertise signals AI reads) | — | |
| Monthly Google Business Profile posting (fresh activity signals) | — | |
| Google review AI auto-replies (every review answered, instantly) | — | |
| Local SEO citations campaign (directory listings & authority building) | — |
Every SEO plan includes a $1,000 one-time setup. Max adds our AEO layer: the work that gets you named and cited when customers ask AI engines who to hire.
Paid Search
Google Ads& LSA Management
$750/mo
+ $1,000 one-time setup
$1,000/mo
+ $1,000 one-time setup
| Pro | Max | |
|---|---|---|
| Ad spend | Up to $2.5k/mo | Over $2.5k/mo |
| Google Ads campaign setup & management | ||
| Local Services Ads (LSA) setup & management | ||
| Landing page optimization | ||
| AI-powered bid & budget optimization | ||
| Ongoing optimization | ||
| Conversion tracking & call attribution | ||
| 4 call tracking numbers (via CallRail) | ||
| Reports upon request | ||
| LSA note writing & PPC call transcription | — | |
| Automated detailed reporting on the 1st of each month | — |
Ad spend is billed directly to Google. No contracts, just 30-day notice.
Let's talk
Let's grow your Jacksonville business.
Tell us where you are today. We'll show you exactly what it takes to get found, get chosen, and grow local.